VIN | 1HGCV1F54JA204918 |
Stock Number | S04546A |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | EX-L 1.5T |
Mileage | 25,946 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Modern Steel Metallic |
Interior | Gray |
Base Curb Weight | 3217 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
10 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: 450-Watt AM/FM/HD Premium Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: HondaLink |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Blind spot sensor: Blind Spot Information (BSI) System warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather-Trimmed Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Speed-Sensitive Wipers |
Variably intermittent wipers | **154 POINT INSPECTION** |
USB PORT! | MOONROOF/SUNROOF! |
REARVIEW CAMERA! | BLUETOOTH! |
ONE OWNER! | LOCAL TRADE! |
REMAINING FULL FACTORY WARRANTY! | WE DON`T SELL GOOD CARS WE SELL GREAT CARS! |
HEATED SEATS! | 6 MO POWERTRAIN WARRANTY INCLUDED! |
FACTORY POWERTRAIN WARRANTY! | LEATHER SEATS! |
LOW MILES |
One owner, local trade with just 25k miles. Purchased here new.
20,728 Miles, 4 Door, 1.5T I4 DOHC 16V Turbocharged VTEC, OTHER,
Price: $24,922
52,342 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $24,924
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.