VIN | 2HKRM4H78GH630723 |
Stock Number | S04549A |
Condition | USED |
Year | 2016 |
Make | Honda |
Model | CR-V |
Package | EX-L |
Mileage | 56,447 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 31 |
Transmission | Other |
Drive Type | All Wheel |
Color | Basque Red Pearl II |
Interior | Gray |
Base Curb Weight | 3576 lbs |
Length, Overall | 179.4 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
5.048 Axle Ratio | 17 Alloy Wheels |
Heated Front Bucket Seats | Leather Seat Trim |
Radio: AM/FM/CD/SiriusXM Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | 7 Speakers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
Super clean, one owner local trade. Bought here new and all service work has been done here. ONLY 56k miles!!
30,492 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $24,688
39,933 Miles, Sport Utility, 1.5L I4 DOHC 16V, OTHER,
Price: $24,988
92,031 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,922
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.