Price: | $26,932 |
VIN | 5FNYF6H58HB087731 |
Stock Number | S04342A |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 57,106 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Steel Sapphire Metallic |
Interior | Gray |
Base Curb Weight | 4284 lbs |
Length, Overall | 194.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
4.25 Axle Ratio | 18 Alloy Wheels |
Heated Front Bucket Seats | Leather-Trimmed Seats |
Radio: AM/FM Audio System | SiriusXM Radio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
7 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
One owner bought here new and serviced here. EX-L with 56k miles.
15,466 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,524
121,612 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,924
47,528 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $30,822
30,062 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $31,422
48,415 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $35,422
CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Honda Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.