Pricing | |
Price | $22,870 |
VIN | 19XFC2F84KE019333 |
Stock Number | S03149 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Modern Steel Metallic |
Interior | Black |
Base Curb Weight | 2847 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 18 Alloy w/Gloss Black Inserts | Front Bucket Seats |
Cloth Seat Trim | Radio: 180-Watt AM/FM Audio System |
Rear door bins | Exterior Parking Camera Rear |
Auto High-beam Headlights | Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
Emergency communication system: HondaLink | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | 8 Speakers |
Modern Steel 2019 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Black Cloth.
Recent Arrival! 29/37 City/Highway MPG
$22,870 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,845
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,845
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $21,145
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,395
199 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,395
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.