Pricing | |
Price | $44,725 |
VIN | 5FNYF8H01KB004731 |
Stock Number | S03168 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Passport |
Package | Elite |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Interior | Black |
Base Curb Weight | 4237 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing | Cooled Driver Seat |
Heated Rear Seats |
Gray 2019 Honda Passport AWD 9-Speed Automatic 3.5L V6
Recent Arrival!
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $27,925
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $28,835
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $28,830
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $28,285
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $28,275
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.