Price: | $31,995 |
VIN | 1GCGTEEN4H1302386 |
Stock Number | S03713A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD ZR2 |
Mileage | 50,846 miles |
Body Style | Pickup - Compact |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Ice Metallic |
Interior | jet black |
Vehicle Name | Chevrolet Colorado N/A |
Body Style | Crew Cab Pickup N/A |
Body Code | E63 N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Number of Passenger Doors | 4 N/A |
Gross Axle Wt Rating - Front | 3200 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
Gross Vehicle Weight Rating Cap | 6200 lbs |
Gross Combined Wt Rating | 10300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 700 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Maximum Trailering Capacity | 5000 lbs |
Engine Order Code | LGZ N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.6L/222 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 308 @ 6800 N/A |
SAE Net Torque @ RPM | 275 @ 4000 N/A |
Trans Order Code | MYB N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Third Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Sixth Gear Ratio (:1) | - TBD - N/A |
Reverse Ratio (:1) | - TBD - N/A |
Clutch Size | N/A in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | N/A N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
Transfer Case Power Take Off | - TBD - N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Maximum Alternator Watts | N/A N/A |
Total Cooling System Capacity | 15.6 qts |
Engine Oil Cooler | N/A |
Frame Type | - TBD - N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Multi-Leaf N/A |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Axle Capacity - Front | 3400 lbs |
Axle Capacity - Rear | 3500 lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | QJ2 N/A |
Rear Tire Order Code | QJ2 N/A |
Spare Tire Order Code | ZJP N/A |
Front Tire Size | P265/65R17 N/A |
Rear Tire Size | P265/65R17 N/A |
Spare Tire Size | P265/65R17 N/A |
Front Tire Capacity | 3400 lbs |
Rear Tire Capacity | 3500 lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 17 x 8 in |
Rear Wheel Size | 17 x 8 in |
Spare Wheel Size | 17 x 8 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Aluminum N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | 41.3 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.2 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 12.8 x 0.7 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 21 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | - TBD - N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 41.40 in |
Front Leg Room | 45.00 in |
Front Shoulder Room | 57.50 in |
Front Hip Room | 55.00 in |
Second Head Room | 38.30 in |
Second Leg Room | 35.80 in |
Second Shoulder Room | 56.20 in |
Second Hip Room | 53.30 in |
Wheelbase | 128.50 in |
Length, Overall w/o rear bumper | 212.7 in |
Width, Max w/o mirrors | 76.70 in |
Height, Overall | 72.20 in |
Overhang, Front | 37.30 in |
Overhang, Rear w/o bumper | 47.2 in |
Front Bumper to Back of Cab | - TBD - in |
Cab to Axle | 23.94 in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | 8.90 in |
Ground Clearance, Rear | 8.90 in |
Cargo Box Length @ Floor | 61.70 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Floor | 57.80 in |
Cargo Box Width @ Wheelhousings | 44.40 in |
Cargo Box (Area) Height | - TBD - in |
Tailgate Width | - TBD - in |
Cargo Volume | - TBD - ft³ |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Seventh Gear Ratio (:1) | - TBD - N/A |
Eighth Gear Ratio (:1) | - TBD - N/A |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, dual-stage frontal and front-seat-mounted side-impact for driver and front passenger head-curtain for front and rear outboard seating positions and front Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor System
Preferred Equipment Group 4ZR | 3.42 Rear Axle Ratio |
Front Bucket Seats | Leather-Appointed Seat Trim |
Heated Driver & Front Passenger Seats | Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen |
Bose Premium 7-Speaker Audio System Feature | Black Spray-On Bedliner w/Chevrolet Logo |
Front License Plate Kit | Illuminated Black Bowtie Emblem (LPO) |
Heavy-Duty Trailering Package | Integrated Trailer Brake Controller |
Tow/Haul Mode | 4-Way Power Front Passenger Seat Adjuster |
Driver 4-Way Power Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
Power Passenger Lumbar Control Seat Adjuster | Off-Road Appearance Package |
Driver-Selectable Full-Locking Front Differential | Driver-Selectable Full-Locking Rear Differential |
2-Speed Autotrac Electric Transfer Case | Off-Road Rocker Protection (LPO) |
SiriusXM Satellite Radio | 6-Speaker Audio System Feature |
Black Rear Bumpers | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation |
Exterior Parking Camera Rear | Emergency communication system: OnStar Guidance |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated front seats |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass |
Silver Ice Metallic 2017 Chevrolet Colorado ZR2 4WD 8-Speed Automatic V6 4WD.
Awards:
* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands
WE DON`T SELL GOOD CARS WE SELL GREAT CARS! VERN EIDE HONDA SIOUX CITY serving the communities of Sioux City, Sioux Falls, Omaha, Lincoln, Council Bluffs, Blair, Le mars, Storm Lake, Orange City, Vermillion, Yankton, North Sioux City, South Sioux City, Spirit Lake, Minneapolis, St. Paul, Rochester, Des Moines, Okoboji Kansas City, Overland Park, Liberty, St. Joseph, Platte City, Leewood, Mission, Blue Springs and Lee Summit.
$31,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |